Can you imagine that you are a co-owner of all these companies and properties? You can become a proud co-owner. Ask me. I will give the secret formula freely and openly if you want to know.
Only the top 50 companies are list (in terms of ownership worth). There are hundreds more that are not listed.
And these properties:
Here's the secret formula. Move to Alaska. As an Alaskan resident, you are automatically a co-owner of all these. These are investments made by the Alaska Permanent Fund.
Only the top 50 companies are list (in terms of ownership worth). There are hundreds more that are not listed.
Rank | Name | Shares | Cost | Market |
---|---|---|---|---|
1 | APPLE INC | 1,458,216 | $89,238,000 | $153,491,816 |
2 | MICROSOFT CORP | 2,115,815 | $81,195,586 | $117,385,416 |
3 | WELLS FARGO & CO | 1,743,392 | $75,458,448 | $94,770,789 |
4 | FACEBOOK INC | 891,264 | $50,530,846 | $93,279,690 |
5 | VISA INC | 1,154,762 | $49,436,118 | $89,551,793 |
6 | SAMSUNG ELECTRONICS CO LTD | 82,273 | $93,424,352 | $88,408,996 |
7 | ALPHABET INC | 108,042 | $53,733,751 | $81,990,913 |
8 | NOVARTIS AG | 941,431 | $51,764,073 | $81,634,576 |
9 | ALPHABET INC | 102,363 | $45,264,570 | $79,639,438 |
10 | EXXON MOBIL CORP | 1,019,283 | $77,063,929 | $79,453,110 |
11 | NESTLE SA | 1,005,962 | $53,065,016 | $74,919,548 |
12 | ROCHE HOLDING AG | 251,149 | $42,579,234 | $69,348,235 |
13 | AMAZON.COM INC | 99,244 | $31,354,584 | $67,078,027 |
14 | TOYOTA MOTOR CORP | 1,036,793 | $43,955,891 | $64,537,226 |
15 | TENCENT HOLDINGS LTD | 3,277,795 | $42,169,356 | $64,497,299 |
16 | TOTAL SA | 1,406,806 | $71,020,518 | $63,061,724 |
17 | PROCTER & GAMBLE CO/THE | 752,674 | $55,255,660 | $59,769,842 |
18 | BAIDU INC | 312,670 | $49,900,868 | $59,107,137 |
19 | PFIZER INC | 1,828,015 | $45,929,183 | $59,008,324 |
20 | ANHEUSER-BUSCH INBEV SA/NV | 473,028 | $25,997,824 | $58,784,476 |
21 | BAYER AG | 459,669 | $34,910,343 | $57,823,391 |
22 | TAIWAN SEMICONDUCTOR MANUFACTU | 13,137,308 | $38,411,698 | $57,193,505 |
23 | ALLERGAN PLC | 181,657 | $45,231,753 | $56,767,813 |
24 | GILEAD SCIENCES INC | 546,536 | $38,039,929 | $55,303,978 |
25 | CVS HEALTH CORP | 545,876 | $40,631,141 | $53,370,297 |
26 | COMCAST CORP | 912,646 | $40,025,769 | $51,500,614 |
27 | JOHNSON & JOHNSON | 499,657 | $41,458,910 | $51,324,767 |
28 | PRUDENTIAL PLC | 2,257,920 | $30,749,759 | $50,950,888 |
29 | AIA GROUP LTD | 8,358,646 | $35,328,913 | $50,258,757 |
30 | SHIRE PLC | 717,994 | $43,820,290 | $49,716,649 |
31 | NOVO NORDISK A/S | 850,144 | $30,187,719 | $49,487,989 |
32 | UNITEDHEALTH GROUP INC | 393,113 | $38,731,583 | $46,245,813 |
33 | CISCO SYSTEMS INC | 1,699,626 | $39,115,629 | $46,153,344 |
34 | BRISTOL-MYERS SQUIBB CO | 667,908 | $35,124,091 | $45,945,391 |
35 | HON HAI PRECISION INDUSTRY CO | 18,159,030 | $43,948,063 | $44,669,213 |
36 | HSBC HOLDINGS PLC | 5,625,674 | $50,904,757 | $44,459,993 |
37 | TAIWAN SEMICONDUCTOR MANUFACTU | 1,919,386 | $39,974,050 | $43,666,032 |
38 | ALIBABA GROUP HOLDING LTD | 531,901 | $43,712,265 | $43,227,594 |
39 | PEPSICO INC | 415,773 | $29,490,920 | $41,544,038 |
40 | SUMITOMO MITSUI FINANCIAL GROU | 1,081,177 | $41,215,532 | $41,397,406 |
41 | ABBVIE INC | 697,426 | $36,950,388 | $41,315,516 |
42 | JAPAN AIRLINES CO LTD | 1,138,900 | $29,787,510 | $41,240,684 |
43 | SANOFI | 468,740 | $37,207,959 | $40,022,512 |
44 | BANK OF AMERICA CORP | 2,354,272 | $35,508,085 | $39,622,398 |
45 | BRITISH AMERICAN TOBACCO PLC | 710,493 | $25,800,318 | $39,489,747 |
46 | ALEXION PHARMACEUTICALS INC | 205,472 | $32,620,282 | $39,193,784 |
47 | UNILEVER PLC | 905,175 | $30,572,317 | $39,043,532 |
48 | EOG RESOURCES INC | 545,246 | $41,280,171 | $38,597,964 |
49 | NXP SEMICONDUCTORS NV | 444,551 | $33,465,873 | $37,453,422 |
50 | PRICELINE GROUP INC/THE | 29,202 | $30,694,527 | $37,231,090 |
And these properties:
Here's the secret formula. Move to Alaska. As an Alaskan resident, you are automatically a co-owner of all these. These are investments made by the Alaska Permanent Fund.
No comments:
Post a Comment